

51.2V 20Ah LiFePO4 Battery for Electric Tricycles
The 51.2V 20Ah high-performance battery features advanced lithium iron phosphate technology, offering excellent safety and superior heat resistance. With a built-in balanced charging function, it enhances battery life and delivers reliable power for large electric tricycles, agricultural three-wheelers, mobile vending vehicles, and high-power electric motorcycles.
Specification
| Model | SYB-F48-90A |
|---|---|
| Chemistry | LiFePO4 45Ah Semi-Solid-State Cell |
| Nominal Voltage | 51.2V |
| Nominal Capacity | 90Ah |
| Series/Parallel Configuration | 16S2P (16 Series, 2 Parallel) |
| Charge Voltage | 57.6V |
| Max Charge Current | 25A |
| Max Continuous Discharge Current | 90A |
| Peak Discharge Current | 120A (5S) |
| Operating Voltage Range | 44V to 58.4V |
| Charge Temperature Range | 0°C to 55°C |
| Discharge Temperature Range | -20°C to 65°C |
| Storage Temperature | -20°C to 40°C |
| Dimensions (L×W×H) | L456.5mm × W392.5mm × H248mm |
| Cycle Life | Cell: 2000 cycles, capacity retention ≥80% Battery Pack: 1200 cycles, capacity retention ≥70% |
| Communication & Certifications | Communication: Supports RS-485 Communication Certifications: Customizable per client requirements |
Certification standards and testing
UN38.3, CE, IEC 62619
Salt spray test
vibration fatigue test
High-discharge load testing
IP65 waterproof validation
Application
Utility golf carts
Park maintenance buggies
School or stadium service vehicles