12.8V 100Ah LiFePO4 Conversion Kit – General Purpose Upgrade
The 12.8V 100Ah lead to lithium conversion kit is designed to provide efficient and seamless integration with traditional lead-acid battery systems, making it ideal for devices with moderate energy demands. Its modular design allows for easy installation in applications such as upgrading single batteries for electric golf carts, portable power banks, small electric tool carts, and 12V RV energy storage systems. The kit supports parallel expansion, enabling users to easily combine multiple units to form high-capacity systems of 200Ah or 300Ah. Additionally, it features a Bluetooth module for real-time battery health monitoring via a mobile app.
Specification
Model : PRL -12100A
| Parameter | Details | Parameter | Details |
|---|---|---|---|
| Chemistry | LiFePO4 | Voltage Range | 10.8-14.4V |
| Nominal Voltage | 12.8V | Recommended Charge Voltage | 14V |
| Nominal Capacity | 100Ah | Maximum Charge Voltage | 14.6V |
| Energy Density | 1280Wh | Recommended Charge Current | 50A |
| Dimensions (L×W×H) | 260×168×212 mm | Max Continuous Charge Current | 100A |
| Weight | 10.3 kg | Recommended Discharge Voltage | 12.8V |
| Port Type | M8 | Max Discharge Voltage | 10.8V |
| Port Torque | 12.4 mm | Recommended Discharge Current | 50A |
| Case Material | ABS | Max Continuous Discharge Current | 100A |
| Built-in BMS | Yes | Cycle Life (0.2C/0.5C, 25°C, 80) | 4000 cycles |
| AH Energy Efficiency | 98% | Discharge Temperature | -20°C to 60°C |
| Monthly Self-Discharge | 3.5% | Charge Temperature | 0°C to 55°C |
| Max Parallel Connection | 4 units | Storage Temperature | -20°C to 60°C |
| Max Series Connection | 4 units | Heating Function | NO |
| LCD Display | NO | Bluetooth | NO |
| Charge Current Protection | Current: 100A, Delay: 1s | Primary Discharge Protection | Current: 200A Delay: 1s |
| Secondary Discharge Protection | Current: 300A, Delay: 0.1s | Overcharge Voltage Protection | Voltage: 14.6V Delay: 1s |
| Over-discharge Voltage Protection | Voltage: 9.2V Delay: 1s | Temperature Protection | Reset: ≤55°C Trigger: ≥65°C |
| Communication Port | NO |
Certification standards and testing
UL 1973, UN38.3, CE, RoHS
EMC electromagnetic compatibility testing
Cycle life testing to 3000+ cycles @80% DOD
Plus thermal cutoff and overvoltage tests
Application
RVs and caravans
Marine trolling motors
Backup power for telecom