64V 45Ah Battery for Utility and Industrial E-Tricycles
64V 45Ah high-energy density battery, using a new electrode formula to improve battery charging and discharging efficiency, suitable for professional logistics and distribution electric tricycles, large electric passenger tricycles, etc. It has an intelligent diagnostic function and can provide real-time feedback on battery health status; it has Strong resistance to vibration and impact, and is adaptable to harsh road conditions.
Specification
| Model | PRL-64V45Ah |
|---|---|
| Voltage/Capacity | 64V/30Ah |
| Material System | LiFePO4 15Ah Large Cylindrical Cell |
| Cell Configuration | 20S3P |
| Charging Voltage | 72V |
| Max Charging Current | 22.5A |
| Max Continuous Discharge Current | 45A |
| Peak Discharge Current | 70A (10S) |
| Operating Voltage Range | 55V~72V |
| Charging Temperature | 0~55°C |
| Discharging Temperature | -20~65°C |
| Storage Temperature | -20~40°C |
| Dimensions | L220mm*W165mm*H371mm |
| Cycle Life | Cell: 2000 cycles (>80% capacity retention)Battery: 1200 cycles (>70% capacity retention) |
| Communication | Supports RS-485, 4G, GPS communication |
| Certifications | Customizable per client requirements |
Certification standards and testing
UN38.3, IEC 62660-2
Charge discharge cycle life test
vibration fatigue test
mechanical shock,
thermal shock
electrical isolation tests
Application
Industrial utility tricycles
Heavy cargo trikes
Mobile retail carts