The 48V 10Ah battery has excellent charging and discharging efficiency, and can quickly replenish power. It has a Long battery cycle life, reducing usage costs, enhanced safety with smart PRL, and is suitable for electric two-wheelers and small electric three-wheelers, urban scooters, etc.
Specification
| Model | Thrush Model |
|---|---|
| PRL-48V10Ah | |
| Material System | NCM 18650-2600mAh-3C |
| Nominal Voltage | 48V |
| Nominal Capacity | 10Ah |
| Cell Configuration | 13S4P |
| Charging Voltage | 54.6V |
| Max Charging Current | 5A |
| Max Continuous Discharge Current | 18A |
| Operating Voltage Range | 36.4V~54.6V |
| Charging Temperature | 0~55°C |
| Discharging Temperature | -20~65°C |
| Storage Temperature | -20~45°C |
| Dimensions | 468.5*103*43mm |
| Cycle Life | 500 cycles (>70% capacity retention) |
| Communication | None |
| Certifications | UN38.3/CE |
Certification standards and testing
CE,MSDS,UN38.3, IEC 62133
Vibration testing
Shock impact test
Charge discharge cycle test
Short circuit Protection Test
High and low temperature tolerance test