

72V 58Ah Ultra-High Capacity Battery for Performance E-Trikes
72V 58Ah ultra large capacity, high-voltage battery, using advanced lithium battery grouping technology to enhance the overall performance of the battery pack; Equipped with intelligent cloud management function, it can remotely monitor the battery status; Has excellent low-temperature performance and can work normally in cold environments, suitable for large freight electric tricycles, engineering electric tricycles, etc.
Specification
| Model | PRL-N72-58A |
|---|---|
| Material System | NCM 58Ah Prismatic Cell |
| Nominal Voltage | 72V |
| Nominal Capacity | 58Ah |
| Cell Configuration | 20S1P |
| Charging Voltage | 84V |
| Max Charging Current | 25A |
| Max Continuous Discharge Current | 55A |
| Peak Discharge Current | 80A (10S) |
| Operating Voltage Range | 56V~84V |
| Charging Temperature | 0~55°C |
| Discharging Temperature | -20~60°C |
| Storage Temperature | -20~40°C |
| Dimensions | L250mm*W170mm*H378mm |
| Cycle Life | Cell: 3000 cycles (>80% capacity retention) Battery: 1200 cycles (>70% capacity retention) |
| Communication | Supports RS-485, 4G, GPS communication |
| Certifications | Customizable per client requirements |
Certification standards and testing
UL 2271, ISO 13849, UN38.3
Environmental simulation testing
Electrical performance testing
Security performance testing
cell-level thermal imaging
active balancing test
Application
Heavy-duty logistics trikes
Municipal service vehicles
Long-range rural delivery tricycles
Three wheeled cross city freight transportation
Mobile power bank car
Emergency rescue vehicles.